Information Links

स्वस्थ्य भारत, सुखी भारत
Programmes
| S.NO. | Image | Programme Name | Programme Code | Action |
| 1 | View Detail | |||
| 2 | View Detail | |||
| 3 | View Detail | |||
| 4 | ANESTHESIA TECHNICIAN | 032 | View Detail | |
| 5 | BASICS OF ALTERNATIVE MEDICINES & SCIENCE | 043 | View Detail | |
| 6 | CATH LAB TECHNICIAN | 056 | View Detail | |
| 7 | CATH LABORATORY TECHNOLOGY | 045 | View Detail | |
| 8 | CERTIFICATE IN OPHTHALMIC ASSISTANT | 090 | View Detail | |
| 9 | CERTIFICATE IN SANITATION, HEALTH & HYGIENE | 091 | View Detail | |
| 10 | COMMUNITY MEDICAL SERVICE & ESSENTIAL DRUGS | 048 | View Detail | |
| 11 | CT SCAN | 020 | View Detail | |
| 12 | CT SCAN (TWO YEAR) | 080 | View Detail | |
| 13 | DENTAL TECHNOLOGY ( ONE YEAR COURSE ) | 017 | View Detail | |
| 14 | DENTAL TECHNOLOGY ( TWO YEAR COURSE ) | 018 | View Detail | |
| 15 | DIALYSIS TECHNOLOGY ( One Year Course ) | 014 | View Detail | |
| 16 | DIALYSIS TECHNOLOGY ( Two Year Course ) | 015 | View Detail | |
| 17 | DIALYSIS THERAPY ( One Year Course ) | 012 | View Detail | |
| 18 | DIALYSIS THERAPY ( Two Year Course ) | 013 | View Detail | |
| 19 | DIETETICS AND NUTRITION | 055 | View Detail | |
| 20 | DIPLOMA IN ALLOPATENT MEDICINE & SCIENCE | 050 | View Detail | |
| 21 | DIPLOMA IN AYURVEDIC MEDICAL SCIENCE | 039 | View Detail | |
| 22 | DIPLOMA IN ELECTRO NEURO PHYSIOLOGY TECHNOLOGY | 047 | View Detail | |
| 23 | DIPLOMA IN FITNESS & NUTRITION | 092 | View Detail | |
| 24 | DIPLOMA IN INTENSIVE CARE UNIT TECHNICIAN | 048 | View Detail | |
| 25 | DIPLOMA IN NANNY TRAINING | 049 | View Detail | |
| 26 | DIPLOMA IN OPHTHALMIC ASSISTANT | 089 | View Detail | |
| 27 | DIPLOMA IN PANCHKARMA | 046 | View Detail | |
| 28 | DIPLOMA IN PHYSIOTHERAPY & OCCUPATIONAL THERAPY | 036 | View Detail | |
| 29 | DIPLOMA IN PLASTER TECHNOLOGY | 038 | View Detail | |
| 30 | DIPLOMA IN RESPIRATORY & SLEEP MEDICINE TECHNOLOGY | 044 | View Detail | |
| 31 | DIPLOMA IN RURAL HEALTH | 040 | View Detail | |
| 32 | ECG TECHNICIAN | 033 | View Detail | |
| 33 | ECHO CARDIOGRAPH | 070 | View Detail | |
| 34 | EYE TECHNICIAN | 023 | View Detail | |
| 35 | FEMALE HEALTH WORKER ( ONE YEAR COURSE ) | 024 | View Detail | |
| 36 | FEMALE HEALTH WORKER ( TWO YEAR COURSE ) | 025 | View Detail | |
| 37 | FIRST-AID & PRACTICAL NURSING ( ONE YEAR COURSE ) | 053 | View Detail | |
| 38 | FIRST-AID & PRACTICAL NURSING ( TWO YEAR COURSE ) | 054 | View Detail | |
| 39 | GENERAL HEALTH CARE & MATERNITY ASSISTANT ( ONE YEAR COURSE ) | 034 | View Detail | |
| 40 | GENERAL HEALTH CARE & MATERNITY ASSISTANT ( TWO YEAR COURSE ) | 035 | View Detail | |
| 41 | HEALTH SANITARY INSPECTOR ( One Year Course ) | 007 | View Detail | |
| 42 | HEALTH SANITARY INSPECTOR (Two Year Course ) | 008 | View Detail | |
| 43 | HOSPITAL ASSISTANT AND TECHNICIAN ( ONE YEAR COURSE) | 051 | View Detail | |
| 44 | HOSPITAL ASSISTANT AND TECHNICIAN ( TWO YEAR COURSE ) | 029 | View Detail | |
| 45 | MASTER DIPLOMA IN ALTERNATIVE MEDICINES | 041 | View Detail | |
| 46 | MASTER DIPLOMA IN NATUROPATHY | 042 | View Detail | |
| 47 | MEDICAL LABORATORY TECHNOLOGY ( One Year Course ) | 001 | View Detail | |
| 48 | MEDICAL LABORATORY TECHNOLOGY ( Two Year Course ) | 002 | View Detail | |
| 49 | MRI SCAN ( ONE YEAR COURSE ) | 021 | View Detail | |
| 50 | MRI SCAN ( TWO YEAR COURSE ) | 022 | View Detail | |
| 51 | MULTIPURPOSE HEALTH WORKER ( ONE YEAR COURSE ) | 026 | View Detail | |
| 52 | MULTIPURPOSE HEALTH WORKER ( TWO YEAR COURSE ) | 027 | View Detail | |
| 53 | NATUROPATHY & YOGIC SCIENCE | 028 | View Detail | |
| 54 | NURSING ASSISTANT ( One Year Course ) | 010 | View Detail | |
| 55 | NURSING ASSISTANT ( Two Year Course ) | 011 | View Detail | |
| 56 | OPERATION THEATER TECHNOLOGY ( One Year Course ) | 003 | View Detail | |
| 57 | OPERATION THEATER TECHNOLOGY ( Two Year Course ) | 004 | View Detail | |
| 58 | OPERATION THEATRE NURSING | 072 | View Detail | |
| 59 | OPTOMETRY ( TWO YEAR COURSE ) | 019 | View Detail | |
| 60 | PHYSIOTHERAPY ASSISTANT | 046 | View Detail | |
| 61 | RADIOGRAPHY TECHNOLOGY ( ONE YEAR COURSE ) | 030 | View Detail | |
| 62 | RADIOGRAPHY TECHNOLOGY ( TWO YEAR COURSE ) | 031 | View Detail | |
| 63 | ULTRASOUND ASSISTANT & PATIENT CARE COURSE | 060 | View Detail | |
| 64 | X-RAY TECHNOLOGY ( One Year Course ) | 005 | View Detail | |
| 65 | X-RAY TECHNOLOGY ( Two year Course ) | 006 | View Detail |







